The US gateway to Latin America — a strategic subsea cable hub connecting North America to the Caribbean and LATAM.
Infrastructure as Code ReadyExplore Features
| compute: | "1 vCPU — 64 vCPU", |
|---|---|
| memory: | "2 GB — 256 GB RAM", |
| storage: | "Scalable NVMe Block Storage", |
| features: | ["Global VPC", "Custom Image", "API"] |
await provision(28s);
Dedicated bare metal servers in Miami with direct subsea cable access to LATAM and Caribbean markets, plus premium US backbone connectivity.Explore Features
| Configuration | CPU model | Network | Action | |||
|---|---|---|---|---|---|---|
AMD 2×EPYC 7H12 | MPD | 512GB | 3x2TB NVMe | 25Gbpsunmetered | $1419 USD / month | Configure & Deploy |
Intel 2×Silver-4210Most popular | M9D | 64GB | 2x960GB SSD | 10Gbpsunmetered | $509 USD / month | Configure & Deploy |
Intel 2×Silver-4210 | M9E | 64GB | 4x480GB SSD | 10Gbpsunmetered | $509 USD / month | Configure & Deploy |
Intel 2×Silver-4210 | M9G | 64GB | 4x960GB SSD | 10Gbpsunmetered | $529 USD / month | Configure & Deploy |
Intel 2×Silver-4216 | MEQ | 128GB | 4x480GB SSD | 10Gbpsunmetered | $539 USD / month | Configure & Deploy |
Intel 2×Silver-4314 | MGF | 128GB | 4x480GB SSD | 10Gbpsunmetered | $549 USD / month | Configure & Deploy |
Intel 2×Silver-4216 | MFO | 192GB | 4x480GB SSD | 10Gbpsunmetered | $559 USD / month | Configure & Deploy |
Intel 2×Silver-4216 | MFQ | 256GB | 4x480GB SSD | 10Gbpsunmetered | $559 USD / month | Configure & Deploy |
Intel 2×Silver-4210 | MKP | 128GB | 1x960GB SSD,5x1.92TB SSD | 10Gbpsunmetered | $559 USD / month | Configure & Deploy |
Intel 2×Silver-4216 | MUP | 192GB | 4x480GB SSD | 20Gbpsunmetered | $559 USD / month | Configure & Deploy |
Intel 2×Silver-4216 | MQV | 256GB | 6x480GB SSD | 10Gbpsunmetered | $599 USD / month | Configure & Deploy |
Intel 2×Silver-4314 | MRC | 384GB | 6x480GB SSD | 25Gbpsunmetered | $599 USD / month | Configure & Deploy |
Intel 2×Silver-4314 | MJZ | 384GB | 4x960GB SSD | 10Gbpsunmetered | $609 USD / month | Configure & Deploy |
Intel 2×Silver-4314 | MQU | 256GB | 6x480GB SSD | 25Gbpsunmetered | $609 USD / month | Configure & Deploy |
Intel 2×Silver-4314 | MNW | 128GB | 2x7.68TB NVMe | 25Gbpsunmetered | $619 USD / month | Configure & Deploy |
Intel 2×Gold-6248 | MUR | 192GB | 4x480GB SSD | 20Gbpsunmetered | $709 USD / month | Configure & Deploy |
Intel 2×Gold-6226R | MQO | 384GB | 2x3.84TB SSD | 10Gbpsunmetered | $829 USD / month | Configure & Deploy |
Intel 2×Gold-6226R | MVO | 384GB | 2x3.84TB SSD | 20Gbpsunmetered | $829 USD / month | Configure & Deploy |
Have a custom spec or bulk order inquiry?
Our solution experts are here to help you design the perfect infrastructure for your needs.
Home to over 10 subsea cable systems including AMX-1, GlobeNet, and Seabras-1 connecting to Latin America and the Caribbean. Direct access to the NAP of the Americas.
Global Backbone & Cloud Dedicated
Internal low-latency connections to other Zenlayer PoPs via our secure global backbone.
Dedicated, secure Layer 2 connections via Zenlayer Cloud Router to major public clouds inside Miami.
Miami is the premier gateway between North America and Latin America, with over 10 major subsea cable systems landing in South Florida. The NAP of the Americas exchange makes Miami the most connected location in the Western Hemisphere for US-LATAM traffic.
Our Miami ZEC and bare metal cloud solutions are ideal for businesses serving both US and Latin American audiences, CDN providers needing LATAM reach, and financial services firms requiring low-latency connections to emerging LATAM markets.
Quick answers to common questions about deploying compute, bare metal and cloud connectivity in Miami.
Zenlayer's Miami location is in the NORTH AMERICA region. It peers locally via NAP of the Americas, Equinix Miami IX. Upstream connectivity is provided through AT&T, Lumen/CenturyLink, Cogent, NTT.
Zenlayer Cloud Connect provides dedicated Layer 2 onramps from Miami to AWS Direct Connect, Azure ExpressRoute, Google Cloud Interconnect, supporting hybrid and multi-cloud architectures over private paths instead of the public internet.
Miami is connected to the Zenlayer private backbone with deterministic, low-latency paths to other Zenlayer locations. The full latency matrix is published on this page. You can also use Looking Glass on this page to run live PING / MTR / BGP checks.
21 bare metal cloud (BMC) configurations are currently listed in Miami, starting at $169/month. Order a server through the Zenlayer Console BMC creator, or see the Bare Metal documentation for the full product overview.
Yes. Zenlayer Elastic Compute (ZEC) virtual machines are available in Miami. Order a virtual machine through the Zenlayer Console ZEC creator, or see the Elastic Compute documentation for the full product overview.
Global Infrastructure
Deploy your infrastructure in Miami and serve both the US and Latin American markets from a single hub.